Results obtained by the java Hour test program on standard Windows 98 4.10.1998 (french) IE 4.0 4.72.3110.4   jview 4.79.2404 
Anomalies are found for GMT time in daylight saving.
Comments: 
   
1****** GMT time verification on 8 values******
    GMT time is one hour in advance in daylight saving time for all four time zones 
       (even for GMT+9  daylight saving deactivated and GMT+9.5 in southern hemisphere ). 
2 *****Verification of linearity of GMT time and of discontinuities in locale time 
   -There is a GMT day of 23 hours on Oct 24  (and a GMT day of 25 hours on Mars 27):
   -The program outputs not one anomaly for the locale time : it follows correctly DST_OFFSET.  
Program output for four time zones:
_________________________________________________________________________________________________________  
Paris GMT +1 (daylight saving activated) 
 1 **** GMT time verification on 8 values************************************
time ms from 1-1-70 0h    reference value GMT          calculated result GMT (calendar+DateFormat)           calculated local   
          913713300000   15 Dec 1998 09:15:00 GMT  =?  15 déc 98 09:15:00                           15 décembre 1998 10:15:00 GMT+01:00
          919070100000   15 Feb 1999 09:15:00 GMT  =?  15 fév 99 09:15:00                           15 février 1999 10:15:00 GMT+01:00
          929438100000   15 Jun 1999 09:15:00 GMT  =?  15 jun 99 10:15:00 ##### ERROR GMT #####     15 juin 1999 11:15:00 GMT+02:00
          937386900000   15 Sep 1999 09:15:00 GMT  =?  15 sep 99 10:15:00 ##### ERROR GMT #####     15 septembre 1999 11:15:00 GMT+02:00
          945249300000   15 Dec 1999 09:15:00 GMT  =?  15 déc 99 09:15:00                           15 décembre 1999 10:15:00 GMT+01:00
          950606100000   15 Feb 2000 09:15:00 GMT  =?  15 fév 00 09:15:00                           15 février 2000 10:15:00 GMT+01:00
          961060500000   15 Jun 2000 09:15:00 GMT  =?  15 jun 00 10:15:00 ##### ERROR GMT #####     15 juin 2000 11:15:00 GMT+02:00
          969009300000   15 Sep 2000 09:15:00 GMT  =?  15 sep 00 10:15:00 ##### ERROR GMT #####     15 septembre 2000 11:15:00 GMT+02:00
********** Error : GMT hour or minute  does not correspond to the reference values ***********

 2 *****Verification of linearity of GMT time and of discontinuities in locale time or offsets (every half hour for one year) ******
         values are printed before and after every discontinuity
                                                                                               (ZoneOffset)+(DstOffset)=(Local-GMT)
time ms from                                                                             (TimeZoneOffset)$(GMT-Local) 
 1-1-70 0h         toGMTString()          toLocaleString()             toString()                                                   GMT                      Local
905850900000  15 Sep 1998 10:15:00 GMT    15 sep 98 11:15:00     Tue Sep 15 11:15:00 GMT+02:00 1998  -2.0$-1.0  1.0+1.0=1.0  15 sep 98 10:15:00  15 septembre 1998 11:15:00 GMT+02:00
909186300000  24 Oct 1998 00:45:00 GMT    24 oct 98 01:45:00     Sat Oct 24 01:45:00 GMT+02:00 1998  -2.0$-1.0  1.0+1.0=1.0  24 oct 98 00:45:00  24 octobre 1998 01:45:00 GMT+02:00
909188100000  24 Oct 1998 01:15:00 GMT    24 oct 98 02:15:00     Sat Oct 24 02:15:00 GMT+02:00 1998  -2.0$-2.0  1.0+1.0=1.0  24 oct 98 01:15:00  24 octobre 1998 02:15:00 GMT+02:00
909193500000  24 Oct 1998 02:45:00 GMT    24 oct 98 03:45:00     Sat Oct 24 03:45:00 GMT+02:00 1998  -2.0$-2.0  1.0+1.0=1.0  24 oct 98 02:45:00  24 octobre 1998 03:45:00 GMT+02:00
909195300000  24 Oct 1998 02:15:00 GMT    24 oct 98 04:15:00     Sat Oct 24 04:15:00 GMT+02:00 1998  -2.0$-2.0  1.0+1.0=2.0  24 oct 98 02:15:00  24 octobre 1998 04:15:00 GMT+02:00
************** Step for one day (+86400000 ms)is not 24 hours for GMT time. See the two following lines *****************
909132300000  23 Oct 1998 09:45:00 GMT    23 oct 98 10:45:00     Fri Oct 23 10:45:00 GMT+02:00 1998  -2.0$-1.0  1.0+1.0=1.0  23 oct 98 09:45:00  23 octobre 1998 10:45:00 GMT+02:00
909218700000  24 Oct 1998 08:45:00 GMT    24 oct 98 10:45:00     Sat Oct 24 10:45:00 GMT+02:00 1998  -2.0$-2.0  1.0+1.0=2.0  24 oct 98 08:45:00  24 octobre 1998 10:45:00 GMT+02:00
***********************
912213900000  28 Nov 1998 00:45:00 GMT    28 nov 98 02:45:00     Sat Nov 28 02:45:00 GMT+02:00 1998  -2.0$-2.0  1.0+1.0=2.0  28 nov 98 00:45:00  28 novembre 1998 02:45:00 GMT+02:00
912215700000  28 Nov 1998 01:15:00 GMT    28 nov 98 03:15:00     Sat Nov 28 03:15:00 GMT+02:00 1998  -1.0$-2.0  1.0+1.0=2.0  28 nov 98 01:15:00  28 novembre 1998 03:15:00 GMT+02:00
912217500000  28 Nov 1998 01:45:00 GMT    28 nov 98 03:45:00     Sat Nov 28 03:45:00 GMT+02:00 1998  -1.0$-2.0  1.0+1.0=2.0  28 nov 98 01:45:00  28 novembre 1998 03:45:00 GMT+02:00
912219300000  28 Nov 1998 02:15:00 GMT    28 nov 98 03:15:00     Sat Nov 28 03:15:00 GMT+01:00 1998  -1.0$-1.0  1.0+0.0=1.0  28 nov 98 02:15:00  28 novembre 1998 03:15:00 GMT+01:00
922495500000  27 Mar 1999 00:45:00 GMT    27 mar 99 01:45:00     Sat Mar 27 01:45:00 GMT+01:00 1999  -1.0$-1.0  1.0+0.0=1.0  27 mar 99 00:45:00  27 mars 1999 01:45:00 GMT+01:00
922497300000  27 Mar 1999 01:15:00 GMT    27 mar 99 02:15:00     Sat Mar 27 02:15:00 GMT+01:00 1999  -1.0$0.0  1.0+0.0=1.0  27 mar 99 01:15:00  27 mars 1999 02:15:00 GMT+01:00
922499100000  27 Mar 1999 01:45:00 GMT    27 mar 99 02:45:00     Sat Mar 27 02:45:00 GMT+01:00 1999  -1.0$0.0  1.0+0.0=1.0  27 mar 99 01:45:00  27 mars 1999 02:45:00 GMT+01:00
922500900000  27 Mar 1999 03:15:00 GMT    27 mar 99 03:15:00     Sat Mar 27 03:15:00 GMT+01:00 1999  -1.0$0.0  1.0+0.0=0.0  27 mar 99 03:15:00  27 mars 1999 03:15:00 GMT+01:00
************** Step for one day (+86400000 ms)is not 24 hours for GMT time. See the two following lines *****************
922437900000  26 Mar 1999 08:45:00 GMT    26 mar 99 09:45:00     Fri Mar 26 09:45:00 GMT+01:00 1999  -1.0$-1.0  1.0+0.0=1.0  26 mar 99 08:45:00  26 mars 1999 09:45:00 GMT+01:00
922524300000  27 Mar 1999 09:45:00 GMT    27 mar 99 09:45:00     Sat Mar 27 09:45:00 GMT+01:00 1999  -1.0$0.0  1.0+0.0=0.0  27 mar 99 09:45:00  27 mars 1999 09:45:00 GMT+01:00
***********************
924914700000  24 Apr 1999 01:45:00 GMT    24 avr 99 01:45:00     Sat Apr 24 01:45:00 GMT+01:00 1999  -1.0$0.0  1.0+0.0=0.0  24 avr 99 01:45:00  24 avril 1999 01:45:00 GMT+01:00
924916500000  24 Apr 1999 02:15:00 GMT    24 avr 99 03:15:00     Sat Apr 24 03:15:00 GMT+02:00 1999  -2.0$-1.0  1.0+1.0=1.0  24 avr 99 02:15:00  24 avril 1999 03:15:00 GMT+02:00
940635900000  23 Oct 1999 00:45:00 GMT    23 oct 99 01:45:00     Sat Oct 23 01:45:00 GMT+02:00 1999  -2.0$-1.0  1.0+1.0=1.0  23 oct 99 00:45:00  23 octobre 1999 01:45:00 GMT+02:00
940637700000  23 Oct 1999 01:15:00 GMT    23 oct 99 02:15:00     Sat Oct 23 02:15:00 GMT+02:00 1999  -2.0$-2.0  1.0+1.0=1.0  23 oct 99 01:15:00  23 octobre 1999 02:15:00 GMT+02:00
940643100000  23 Oct 1999 02:45:00 GMT    23 oct 99 03:45:00     Sat Oct 23 03:45:00 GMT+02:00 1999  -2.0$-2.0  1.0+1.0=1.0  23 oct 99 02:45:00  23 octobre 1999 03:45:00 GMT+02:00
940644900000  23 Oct 1999 02:15:00 GMT    23 oct 99 04:15:00     Sat Oct 23 04:15:00 GMT+02:00 1999  -2.0$-2.0  1.0+1.0=2.0  23 oct 99 02:15:00  23 octobre 1999 04:15:00 GMT+02:00
************** Step for one day (+86400000 ms)is not 24 hours for GMT time. See the two following lines *****************
940581900000  22 Oct 1999 09:45:00 GMT    22 oct 99 10:45:00     Fri Oct 22 10:45:00 GMT+02:00 1999  -2.0$-1.0  1.0+1.0=1.0  22 oct 99 09:45:00  22 octobre 1999 10:45:00 GMT+02:00
940668300000  23 Oct 1999 08:45:00 GMT    23 oct 99 10:45:00     Sat Oct 23 10:45:00 GMT+02:00 1999  -2.0$-2.0  1.0+1.0=2.0  23 oct 99 08:45:00  23 octobre 1999 10:45:00 GMT+02:00
***********************
941760900000  04 Nov 1999 23:45:00 GMT    05 nov 99 01:45:00     Fri Nov 05 01:45:00 GMT+02:00 1999  -2.0$-2.0  1.0+1.0=2.0  4 nov 99 23:45:00  5 novembre 1999 01:45:00 GMT+02:00
Progression of locale time is correct : Step in locale time follows step in DST_OFFSET  
Progression of GMT time is not correct : GMT time is not a linear function of time (ms java.util.Date)
_______________________________________________________________________________________________________
USA Pacific GMT -8 (daylight saving activated) 
 1 **** GMT time verification on 8 values************************************
time ms from 1-1-70 0h    reference value GMT          calculated result GMT (calendar+DateFormat)           calculated local   
          913713300000   15 Dec 1998 09:15:00 GMT  =?  15 déc 98 09:15:00                           15 décembre 1998 01:15:00 GMT-08:00
          919070100000   15 Feb 1999 09:15:00 GMT  =?  15 fév 99 09:15:00                           15 février 1999 01:15:00 GMT-08:00
          929438100000   15 Jun 1999 09:15:00 GMT  =?  15 jun 99 10:15:00 ##### ERROR GMT #####     15 juin 1999 02:15:00 GMT-07:00
          937386900000   15 Sep 1999 09:15:00 GMT  =?  15 sep 99 10:15:00 ##### ERROR GMT #####     15 septembre 1999 02:15:00 GMT-07:00
          945249300000   15 Dec 1999 09:15:00 GMT  =?  15 déc 99 09:15:00                           15 décembre 1999 01:15:00 GMT-08:00
          950606100000   15 Feb 2000 09:15:00 GMT  =?  15 fév 00 09:15:00                           15 février 2000 01:15:00 GMT-08:00
          961060500000   15 Jun 2000 09:15:00 GMT  =?  15 jun 00 10:15:00 ##### ERROR GMT #####     15 juin 2000 02:15:00 GMT-07:00
          969009300000   15 Sep 2000 09:15:00 GMT  =?  15 sep 00 10:15:00 ##### ERROR GMT #####     15 septembre 2000 02:15:00 GMT-07:00
********** Error : GMT hour or minute  does not correspond to the reference values ***********

 2 *****Verification of linearity of GMT time and of discontinuities in locale time or offsets (every half hour for one year) ******
         values are printed before and after every discontinuity
                                                                                               (ZoneOffset)+(DstOffset)=(Local-GMT)
time ms from                                                                             (TimeZoneOffset)$(GMT-Local) 
 1-1-70 0h         toGMTString()          toLocaleString()             toString()                                                   GMT                      Local
905850900000  15 Sep 1998 10:15:00 GMT    15 sep 98 02:15:00     Tue Sep 15 02:15:00 PDT 1998  7.0$8.0  -8.0+1.0=-8.0  15 sep 98 10:15:00  15 septembre 1998 02:15:00 GMT-07:00
909193500000  24 Oct 1998 02:45:00 GMT    23 oct 98 18:45:00     Fri Oct 23 18:45:00 PDT 1998  7.0$8.0  -8.0+1.0=-8.0  24 oct 98 02:45:00  23 octobre 1998 18:45:00 GMT-07:00
909195300000  24 Oct 1998 02:15:00 GMT    23 oct 98 19:15:00     Fri Oct 23 19:15:00 PDT 1998  7.0$8.0  -8.0+1.0=-7.0  24 oct 98 02:15:00  23 octobre 1998 19:15:00 GMT-07:00
************** Step for one day (+86400000 ms)is not 24 hours for GMT time. See the two following lines *****************
909132300000  23 Oct 1998 09:45:00 GMT    23 oct 98 01:45:00     Fri Oct 23 01:45:00 PDT 1998  7.0$8.0  -8.0+1.0=-8.0  23 oct 98 09:45:00  23 octobre 1998 01:45:00 GMT-07:00
909218700000  24 Oct 1998 08:45:00 GMT    24 oct 98 01:45:00     Sat Oct 24 01:45:00 PDT 1998  7.0$8.0  -8.0+1.0=-7.0  24 oct 98 08:45:00  24 octobre 1998 01:45:00 GMT-07:00
***********************
909218700000  24 Oct 1998 08:45:00 GMT    24 oct 98 01:45:00     Sat Oct 24 01:45:00 PDT 1998  7.0$8.0  -8.0+1.0=-7.0  24 oct 98 08:45:00  24 octobre 1998 01:45:00 GMT-07:00
909220500000  24 Oct 1998 09:15:00 GMT    24 oct 98 02:15:00     Sat Oct 24 02:15:00 PDT 1998  7.0$7.0  -8.0+1.0=-7.0  24 oct 98 09:15:00  24 octobre 1998 02:15:00 GMT-07:00
909823500000  31 Oct 1998 08:45:00 GMT    31 oct 98 01:45:00     Sat Oct 31 01:45:00 PDT 1998  7.0$7.0  -8.0+1.0=-7.0  31 oct 98 08:45:00  31 octobre 1998 01:45:00 GMT-07:00
909825300000  31 Oct 1998 09:15:00 GMT    31 oct 98 02:15:00     Sat Oct 31 02:15:00 PDT 1998  8.0$7.0  -8.0+1.0=-7.0  31 oct 98 09:15:00  31 octobre 1998 02:15:00 GMT-07:00
909827100000  31 Oct 1998 09:45:00 GMT    31 oct 98 02:45:00     Sat Oct 31 02:45:00 PDT 1998  8.0$7.0  -8.0+1.0=-7.0  31 oct 98 09:45:00  31 octobre 1998 02:45:00 GMT-07:00
909828900000  31 Oct 1998 10:15:00 GMT    31 oct 98 02:15:00     Sat Oct 31 02:15:00 PST 1998  8.0$8.0  -8.0+0.0=-8.0  31 oct 98 10:15:00  31 octobre 1998 02:15:00 GMT-08:00
922499100000  27 Mar 1999 01:45:00 GMT    26 mar 99 17:45:00     Fri Mar 26 17:45:00 PST 1999  8.0$8.0  -8.0+0.0=-8.0  27 mar 99 01:45:00  26 mars 1999 17:45:00 GMT-08:00
922500900000  27 Mar 1999 03:15:00 GMT    26 mar 99 18:15:00     Fri Mar 26 18:15:00 PST 1999  8.0$8.0  -8.0+0.0=-9.0  27 mar 99 03:15:00  26 mars 1999 18:15:00 GMT-08:00
************** Step for one day (+86400000 ms)is not 24 hours for GMT time. See the two following lines *****************
922437900000  26 Mar 1999 08:45:00 GMT    26 mar 99 00:45:00     Fri Mar 26 00:45:00 PST 1999  8.0$8.0  -8.0+0.0=-8.0  26 mar 99 08:45:00  26 mars 1999 00:45:00 GMT-08:00
922524300000  27 Mar 1999 09:45:00 GMT    27 mar 99 00:45:00     Sat Mar 27 00:45:00 PST 1999  8.0$8.0  -8.0+0.0=-9.0  27 mar 99 09:45:00  27 mars 1999 00:45:00 GMT-08:00
***********************
922527900000  27 Mar 1999 10:45:00 GMT    27 mar 99 01:45:00     Sat Mar 27 01:45:00 PST 1999  8.0$8.0  -8.0+0.0=-9.0  27 mar 99 10:45:00  27 mars 1999 01:45:00 GMT-08:00
922529700000  27 Mar 1999 11:15:00 GMT    27 mar 99 02:15:00     Sat Mar 27 02:15:00 PST 1999  8.0$9.0  -8.0+0.0=-9.0  27 mar 99 11:15:00  27 mars 1999 02:15:00 GMT-08:00
923132700000  03 Apr 1999 10:45:00 GMT    03 avr 99 01:45:00     Sat Apr 03 01:45:00 PST 1999  8.0$9.0  -8.0+0.0=-9.0  3 avr 99 10:45:00  3 avril 1999 01:45:00 GMT-08:00
923134500000  03 Apr 1999 11:15:00 GMT    03 avr 99 03:15:00     Sat Apr 03 03:15:00 PDT 1999  7.0$8.0  -8.0+1.0=-8.0  3 avr 99 11:15:00  3 avril 1999 03:15:00 GMT-07:00
940643100000  23 Oct 1999 02:45:00 GMT    22 oct 99 18:45:00     Fri Oct 22 18:45:00 PDT 1999  7.0$8.0  -8.0+1.0=-8.0  23 oct 99 02:45:00  22 octobre 1999 18:45:00 GMT-07:00
940644900000  23 Oct 1999 02:15:00 GMT    22 oct 99 19:15:00     Fri Oct 22 19:15:00 PDT 1999  7.0$8.0  -8.0+1.0=-7.0  23 oct 99 02:15:00  22 octobre 1999 19:15:00 GMT-07:00
************** Step for one day (+86400000 ms)is not 24 hours for GMT time. See the two following lines *****************
940581900000  22 Oct 1999 09:45:00 GMT    22 oct 99 01:45:00     Fri Oct 22 01:45:00 PDT 1999  7.0$8.0  -8.0+1.0=-8.0  22 oct 99 09:45:00  22 octobre 1999 01:45:00 GMT-07:00
940668300000  23 Oct 1999 08:45:00 GMT    23 oct 99 01:45:00     Sat Oct 23 01:45:00 PDT 1999  7.0$8.0  -8.0+1.0=-7.0  23 oct 99 08:45:00  23 octobre 1999 01:45:00 GMT-07:00
***********************
940668300000  23 Oct 1999 08:45:00 GMT    23 oct 99 01:45:00     Sat Oct 23 01:45:00 PDT 1999  7.0$8.0  -8.0+1.0=-7.0  23 oct 99 08:45:00  23 octobre 1999 01:45:00 GMT-07:00
940670100000  23 Oct 1999 09:15:00 GMT    23 oct 99 02:15:00     Sat Oct 23 02:15:00 PDT 1999  7.0$7.0  -8.0+1.0=-7.0  23 oct 99 09:15:00  23 octobre 1999 02:15:00 GMT-07:00
941273100000  30 Oct 1999 08:45:00 GMT    30 oct 99 01:45:00     Sat Oct 30 01:45:00 PDT 1999  7.0$7.0  -8.0+1.0=-7.0  30 oct 99 08:45:00  30 octobre 1999 01:45:00 GMT-07:00
941274900000  30 Oct 1999 09:15:00 GMT    30 oct 99 02:15:00     Sat Oct 30 02:15:00 PDT 1999  8.0$7.0  -8.0+1.0=-7.0  30 oct 99 09:15:00  30 octobre 1999 02:15:00 GMT-07:00
941276700000  30 Oct 1999 09:45:00 GMT    30 oct 99 02:45:00     Sat Oct 30 02:45:00 PDT 1999  8.0$7.0  -8.0+1.0=-7.0  30 oct 99 09:45:00  30 octobre 1999 02:45:00 GMT-07:00
941278500000  30 Oct 1999 10:15:00 GMT    30 oct 99 02:15:00     Sat Oct 30 02:15:00 PST 1999  8.0$8.0  -8.0+0.0=-8.0  30 oct 99 10:15:00  30 octobre 1999 02:15:00 GMT-08:00
941760900000  04 Nov 1999 23:45:00 GMT    04 nov 99 15:45:00     Thu Nov 04 15:45:00 PST 1999  8.0$8.0  -8.0+0.0=-8.0  4 nov 99 23:45:00  4 novembre 1999 15:45:00 GMT-08:00
Progression of locale time is correct : Step in locale time follows step in DST_OFFSET  
Progression of GMT time is not correct : GMT time is not a linear function of time (ms java.util.Date)
____________________________________________________________________________________________________________
Adelaide GMT +9.5 ( daylight saving activated but south) 
 1 **** GMT time verification on 8 values************************************
time ms from 1-1-70 0h    reference value GMT          calculated result GMT (calendar+DateFormat)           calculated local   
          913713300000   15 Dec 1998 09:15:00 GMT  =?  15 déc 98 09:15:00                           15 décembre 1998 18:45:00 GMT+09:30
          919070100000   15 Feb 1999 09:15:00 GMT  =?  15 fév 99 09:15:00                           15 février 1999 18:45:00 GMT+09:30
          929438100000   15 Jun 1999 09:15:00 GMT  =?  15 jun 99 10:15:00 ##### ERROR GMT #####     15 juin 1999 18:45:00 GMT+09:30
          937386900000   15 Sep 1999 09:15:00 GMT  =?  15 sep 99 10:15:00 ##### ERROR GMT #####     15 septembre 1999 18:45:00 GMT+09:30
          945249300000   15 Dec 1999 09:15:00 GMT  =?  15 déc 99 09:15:00                           15 décembre 1999 18:45:00 GMT+09:30
          950606100000   15 Feb 2000 09:15:00 GMT  =?  15 fév 00 09:15:00                           15 février 2000 18:45:00 GMT+09:30
          961060500000   15 Jun 2000 09:15:00 GMT  =?  15 jun 00 10:15:00 ##### ERROR GMT #####     15 juin 2000 18:45:00 GMT+09:30
          969009300000   15 Sep 2000 09:15:00 GMT  =?  15 sep 00 10:15:00 ##### ERROR GMT #####     15 septembre 2000 18:45:00 GMT+09:30
********** Error : GMT hour or minute  does not correspond to the reference values ***********

 2 *****Verification of linearity of GMT time and of discontinuities in locale time or offsets (every half hour for one year) ******
         values are printed before and after every discontinuity
                                                                                               (ZoneOffset)+(DstOffset)=(Local-GMT)
time ms from                                                                             (TimeZoneOffset)$(GMT-Local) 
 1-1-70 0h         toGMTString()          toLocaleString()             toString()                                                   GMT                      Local
905849100000  15 Sep 1998 09:45:00 GMT    15 sep 98 18:15:00     Tue Sep 15 18:15:00 GMT+09:30 1998  -9.5$-8.5  9.5+0.0=8.5  15 sep 98 09:45:00  15 septembre 1998 18:15:00 GMT+09:30
909159300000  23 Oct 1998 17:15:00 GMT    24 oct 98 01:45:00     Sat Oct 24 01:45:00 GMT+09:30 1998  -9.5$-8.5  9.5+0.0=8.5  23 oct 98 17:15:00  24 octobre 1998 01:45:00 GMT+09:30
909161100000  23 Oct 1998 17:45:00 GMT    24 oct 98 02:15:00     Sat Oct 24 02:15:00 GMT+09:30 1998  -9.5$-9.5  9.5+0.0=8.5  23 oct 98 17:45:00  24 octobre 1998 02:15:00 GMT+09:30
909193500000  24 Oct 1998 02:45:00 GMT    24 oct 98 11:15:00     Sat Oct 24 11:15:00 GMT+09:30 1998  -9.5$-9.5  9.5+0.0=8.5  24 oct 98 02:45:00  24 octobre 1998 11:15:00 GMT+09:30
909195300000  24 Oct 1998 02:15:00 GMT    24 oct 98 11:45:00     Sat Oct 24 11:45:00 GMT+09:30 1998  -9.5$-9.5  9.5+0.0=9.5  24 oct 98 02:15:00  24 octobre 1998 11:45:00 GMT+09:30
************** Step for one day (+86400000 ms)is not 24 hours for GMT time. See the two following lines *****************
909130500000  23 Oct 1998 09:15:00 GMT    23 oct 98 17:45:00     Fri Oct 23 17:45:00 GMT+09:30 1998  -9.5$-8.5  9.5+0.0=8.5  23 oct 98 09:15:00  23 octobre 1998 17:45:00 GMT+09:30
909216900000  24 Oct 1998 08:15:00 GMT    24 oct 98 17:45:00     Sat Oct 24 17:45:00 GMT+09:30 1998  -9.5$-9.5  9.5+0.0=9.5  24 oct 98 08:15:00  24 octobre 1998 17:45:00 GMT+09:30
***********************
922464900000  26 Mar 1999 16:15:00 GMT    27 mar 99 01:45:00     Sat Mar 27 01:45:00 GMT+09:30 1999  -9.5$-9.5  9.5+0.0=9.5  26 mar 99 16:15:00  27 mars 1999 01:45:00 GMT+09:30
922466700000  26 Mar 1999 16:45:00 GMT    27 mar 99 02:15:00     Sat Mar 27 02:15:00 GMT+09:30 1999  -9.5$-8.5  9.5+0.0=9.5  26 mar 99 16:45:00  27 mars 1999 02:15:00 GMT+09:30
922499100000  27 Mar 1999 01:45:00 GMT    27 mar 99 11:15:00     Sat Mar 27 11:15:00 GMT+09:30 1999  -9.5$-8.5  9.5+0.0=9.5  27 mar 99 01:45:00  27 mars 1999 11:15:00 GMT+09:30
922500900000  27 Mar 1999 03:15:00 GMT    27 mar 99 11:45:00     Sat Mar 27 11:45:00 GMT+09:30 1999  -9.5$-8.5  9.5+0.0=8.5  27 mar 99 03:15:00  27 mars 1999 11:45:00 GMT+09:30
************** Step for one day (+86400000 ms)is not 24 hours for GMT time. See the two following lines *****************
922436100000  26 Mar 1999 08:15:00 GMT    26 mar 99 17:45:00     Fri Mar 26 17:45:00 GMT+09:30 1999  -9.5$-9.5  9.5+0.0=9.5  26 mar 99 08:15:00  26 mars 1999 17:45:00 GMT+09:30
922522500000  27 Mar 1999 09:15:00 GMT    27 mar 99 17:45:00     Sat Mar 27 17:45:00 GMT+09:30 1999  -9.5$-8.5  9.5+0.0=8.5  27 mar 99 09:15:00  27 mars 1999 17:45:00 GMT+09:30
***********************
940608900000  22 Oct 1999 17:15:00 GMT    23 oct 99 01:45:00     Sat Oct 23 01:45:00 GMT+09:30 1999  -9.5$-8.5  9.5+0.0=8.5  22 oct 99 17:15:00  23 octobre 1999 01:45:00 GMT+09:30
940610700000  22 Oct 1999 17:45:00 GMT    23 oct 99 02:15:00     Sat Oct 23 02:15:00 GMT+09:30 1999  -9.5$-9.5  9.5+0.0=8.5  22 oct 99 17:45:00  23 octobre 1999 02:15:00 GMT+09:30
940643100000  23 Oct 1999 02:45:00 GMT    23 oct 99 11:15:00     Sat Oct 23 11:15:00 GMT+09:30 1999  -9.5$-9.5  9.5+0.0=8.5  23 oct 99 02:45:00  23 octobre 1999 11:15:00 GMT+09:30
940644900000  23 Oct 1999 02:15:00 GMT    23 oct 99 11:45:00     Sat Oct 23 11:45:00 GMT+09:30 1999  -9.5$-9.5  9.5+0.0=9.5  23 oct 99 02:15:00  23 octobre 1999 11:45:00 GMT+09:30
************** Step for one day (+86400000 ms)is not 24 hours for GMT time. See the two following lines *****************
940580100000  22 Oct 1999 09:15:00 GMT    22 oct 99 17:45:00     Fri Oct 22 17:45:00 GMT+09:30 1999  -9.5$-8.5  9.5+0.0=8.5  22 oct 99 09:15:00  22 octobre 1999 17:45:00 GMT+09:30
940666500000  23 Oct 1999 08:15:00 GMT    23 oct 99 17:45:00     Sat Oct 23 17:45:00 GMT+09:30 1999  -9.5$-9.5  9.5+0.0=9.5  23 oct 99 08:15:00  23 octobre 1999 17:45:00 GMT+09:30
***********************
941759100000  04 Nov 1999 23:15:00 GMT    05 nov 99 08:45:00     Fri Nov 05 08:45:00 GMT+09:30 1999  -9.5$-9.5  9.5+0.0=9.5  4 nov 99 23:15:00  5 novembre 1999 08:45:00 GMT+09:30
Progression of locale time is correct : Step in locale time follows step in DST_OFFSET  
Progression of GMT time is not correct : GMT time is not a linear function of time (ms java.util.Date)
______________________________________________________________________________________________________________
Tokyo GMT +9 (daylight saving not activated ) 
 1 **** GMT time verification on 8 values************************************
time ms from 1-1-70 0h    reference value GMT          calculated result GMT (calendar+DateFormat)           calculated local   
          913713300000   15 Dec 1998 09:15:00 GMT  =?  15 déc 98 09:15:00                           15 décembre 1998 18:15:00 GMT+09:00
          919070100000   15 Feb 1999 09:15:00 GMT  =?  15 fév 99 09:15:00                           15 février 1999 18:15:00 GMT+09:00
          929438100000   15 Jun 1999 09:15:00 GMT  =?  15 jun 99 10:15:00 ##### ERROR GMT #####     15 juin 1999 18:15:00 GMT+09:00
          937386900000   15 Sep 1999 09:15:00 GMT  =?  15 sep 99 10:15:00 ##### ERROR GMT #####     15 septembre 1999 18:15:00 GMT+09:00
          945249300000   15 Dec 1999 09:15:00 GMT  =?  15 déc 99 09:15:00                           15 décembre 1999 18:15:00 GMT+09:00
          950606100000   15 Feb 2000 09:15:00 GMT  =?  15 fév 00 09:15:00                           15 février 2000 18:15:00 GMT+09:00
          961060500000   15 Jun 2000 09:15:00 GMT  =?  15 jun 00 10:15:00 ##### ERROR GMT #####     15 juin 2000 18:15:00 GMT+09:00
          969009300000   15 Sep 2000 09:15:00 GMT  =?  15 sep 00 10:15:00 ##### ERROR GMT #####     15 septembre 2000 18:15:00 GMT+09:00
********** Error : GMT hour or minute  does not correspond to the reference values ***********

 2 *****Verification of linearity of GMT time and of discontinuities in locale time or offsets (every half hour for one year) ******
         values are printed before and after every discontinuity
                                                                                               (ZoneOffset)+(DstOffset)=(Local-GMT)
time ms from                                                                             (TimeZoneOffset)$(GMT-Local) 
 1-1-70 0h         toGMTString()          toLocaleString()             toString()                                                   GMT                      Local
905850900000  15 Sep 1998 10:15:00 GMT    15 sep 98 18:15:00     Tue Sep 15 18:15:00 GMT+09:00 1998  -9.0$-8.0  9.0+0.0=8.0  15 sep 98 10:15:00  15 septembre 1998 18:15:00 GMT+09:00
909161100000  23 Oct 1998 17:45:00 GMT    24 oct 98 01:45:00     Sat Oct 24 01:45:00 GMT+09:00 1998  -9.0$-8.0  9.0+0.0=8.0  23 oct 98 17:45:00  24 octobre 1998 01:45:00 GMT+09:00
909162900000  23 Oct 1998 18:15:00 GMT    24 oct 98 02:15:00     Sat Oct 24 02:15:00 GMT+09:00 1998  -9.0$-9.0  9.0+0.0=8.0  23 oct 98 18:15:00  24 octobre 1998 02:15:00 GMT+09:00
