Results obtained by the java Hour test program on [[Windows 98 4.10.1998 (french)(IE 4.0 4.72.3110.4)]] + Java Virtual Machine update -->(jview 5.00.2924)
No anomaly.

 

Program output for four time zones:
_________________________________________________________________________________________________________  
Paris GMT +1 (daylight saving activated) 
 1 **** GMT time verification on 8 values************************************
time ms from 1-1-70 0h    reference value GMT          calculated result GMT (calendar+DateFormat)           calculated local   
          913713300000   15 Dec 1998 09:15:00 GMT  =?  15 déc 98 09:15:00                           15 décembre 1998 10:15:00 GMT+01:00
          919070100000   15 Feb 1999 09:15:00 GMT  =?  15 fév 99 09:15:00                           15 février 1999 10:15:00 GMT+01:00
          929438100000   15 Jun 1999 09:15:00 GMT  =?  15 jun 99 09:15:00                           15 juin 1999 11:15:00 GMT+02:00
          937386900000   15 Sep 1999 09:15:00 GMT  =?  15 sep 99 09:15:00                           15 septembre 1999 11:15:00 GMT+02:00
          945249300000   15 Dec 1999 09:15:00 GMT  =?  15 déc 99 09:15:00                           15 décembre 1999 10:15:00 GMT+01:00
          950606100000   15 Feb 2000 09:15:00 GMT  =?  15 fév 00 09:15:00                           15 février 2000 10:15:00 GMT+01:00
          961060500000   15 Jun 2000 09:15:00 GMT  =?  15 jun 00 09:15:00                           15 juin 2000 11:15:00 GMT+02:00
          969009300000   15 Sep 2000 09:15:00 GMT  =?  15 sep 00 09:15:00                           15 septembre 2000 11:15:00 GMT+02:00
 GMT hours and minutes are correct for the 8 reference values

 2 *****Verification of linearity of GMT time and of discontinuities in locale time or offsets (every half hour for one year) ******
         values are printed before and after every discontinuity
                                                                                               (ZoneOffset)+(DstOffset)=(Local-GMT)
time ms from                                                                             (TimeZoneOffset)$(GMT-Local) 
 1-1-70 0h         toGMTString()          toLocaleString()             toString()                                                   GMT                      Local
905850900000  15 Sep 1998 09:15:00 GMT    15 sep 98 11:15:00     Tue Sep 15 11:15:00 GMT+02:00 1998  -2.0$-2.0  1.0+1.0=2.0  15 sep 98 09:15:00  15 septembre 1998 11:15:00 GMT+02:00
909269100000  24 Oct 1998 22:45:00 GMT    25 oct 98 00:45:00     Sun Oct 25 00:45:00 GMT+02:00 1998  -2.0$-2.0  1.0+1.0=2.0  24 oct 98 22:45:00  25 octobre 1998 00:45:00 GMT+02:00
909270900000  24 Oct 1998 23:15:00 GMT    25 oct 98 01:15:00     Sun Oct 25 01:15:00 GMT+02:00 1998  -1.0$-2.0  1.0+1.0=2.0  24 oct 98 23:15:00  25 octobre 1998 01:15:00 GMT+02:00
909272700000  24 Oct 1998 23:45:00 GMT    25 oct 98 01:45:00     Sun Oct 25 01:45:00 GMT+02:00 1998  -1.0$-2.0  1.0+1.0=2.0  24 oct 98 23:45:00  25 octobre 1998 01:45:00 GMT+02:00
909274500000  25 Oct 1998 00:15:00 GMT    25 oct 98 01:15:00     Sun Oct 25 01:15:00 GMT+01:00 1998  -1.0$-1.0  1.0+0.0=1.0  25 oct 98 00:15:00  25 octobre 1998 01:15:00 GMT+01:00
922581900000  28 Mar 1999 00:45:00 GMT    28 mar 99 01:45:00     Sun Mar 28 01:45:00 GMT+01:00 1999  -1.0$-1.0  1.0+0.0=1.0  28 mar 99 00:45:00  28 mars 1999 01:45:00 GMT+01:00
922583700000  28 Mar 1999 01:15:00 GMT    28 mar 99 03:15:00     Sun Mar 28 03:15:00 GMT+02:00 1999  -2.0$-2.0  1.0+1.0=2.0  28 mar 99 01:15:00  28 mars 1999 03:15:00 GMT+02:00
941323500000  30 Oct 1999 22:45:00 GMT    31 oct 99 00:45:00     Sun Oct 31 00:45:00 GMT+02:00 1999  -2.0$-2.0  1.0+1.0=2.0  30 oct 99 22:45:00  31 octobre 1999 00:45:00 GMT+02:00
941325300000  30 Oct 1999 23:15:00 GMT    31 oct 99 01:15:00     Sun Oct 31 01:15:00 GMT+02:00 1999  -1.0$-2.0  1.0+1.0=2.0  30 oct 99 23:15:00  31 octobre 1999 01:15:00 GMT+02:00
941327100000  30 Oct 1999 23:45:00 GMT    31 oct 99 01:45:00     Sun Oct 31 01:45:00 GMT+02:00 1999  -1.0$-2.0  1.0+1.0=2.0  30 oct 99 23:45:00  31 octobre 1999 01:45:00 GMT+02:00
941328900000  31 Oct 1999 00:15:00 GMT    31 oct 99 01:15:00     Sun Oct 31 01:15:00 GMT+01:00 1999  -1.0$-1.0  1.0+0.0=1.0  31 oct 99 00:15:00  31 octobre 1999 01:15:00 GMT+01:00
941760900000  04 Nov 1999 23:45:00 GMT    05 nov 99 00:45:00     Fri Nov 05 00:45:00 GMT+01:00 1999  -1.0$-1.0  1.0+0.0=1.0  4 nov 99 23:45:00  5 novembre 1999 00:45:00 GMT+01:00
Progression of locale hour is correct : Step in locale hour follows step in DST_OFFSET  
Progression of GMT hour is correct : GMT hour is a linear function of time (ms java.util.Date)

 

 

 

_______________________________________________________________________________________________________
USA Pacific GMT -8 (daylight saving activated) 
 1 **** GMT time verification on 8 values************************************
time ms from 1-1-70 0h    reference value GMT          calculated result GMT (calendar+DateFormat)           calculated local   
          913713300000   15 Dec 1998 09:15:00 GMT  =?  15 déc 98 09:15:00                           15 décembre 1998 01:15:00 GMT-08:00
          919070100000   15 Feb 1999 09:15:00 GMT  =?  15 fév 99 09:15:00                           15 février 1999 01:15:00 GMT-08:00
          929438100000   15 Jun 1999 09:15:00 GMT  =?  15 jun 99 09:15:00                           15 juin 1999 02:15:00 GMT-07:00
          937386900000   15 Sep 1999 09:15:00 GMT  =?  15 sep 99 09:15:00                           15 septembre 1999 02:15:00 GMT-07:00
          945249300000   15 Dec 1999 09:15:00 GMT  =?  15 déc 99 09:15:00                           15 décembre 1999 01:15:00 GMT-08:00
          950606100000   15 Feb 2000 09:15:00 GMT  =?  15 fév 00 09:15:00                           15 février 2000 01:15:00 GMT-08:00
          961060500000   15 Jun 2000 09:15:00 GMT  =?  15 jun 00 09:15:00                           15 juin 2000 02:15:00 GMT-07:00
          969009300000   15 Sep 2000 09:15:00 GMT  =?  15 sep 00 09:15:00                           15 septembre 2000 02:15:00 GMT-07:00
 GMT hours and minutes are correct for the 8 reference values

 2 *****Verification of linearity of GMT time and of discontinuities in locale time or offsets (every half hour for one year) ******
         values are printed before and after every discontinuity
                                                                                               (ZoneOffset)+(DstOffset)=(Local-GMT)
time ms from                                                                             (TimeZoneOffset)$(GMT-Local) 
 1-1-70 0h         toGMTString()          toLocaleString()             toString()                                                   GMT                      Local
905850900000  15 Sep 1998 09:15:00 GMT    15 sep 98 02:15:00     Tue Sep 15 02:15:00 PDT 1998  7.0$7.0  -8.0+1.0=-7.0  15 sep 98 09:15:00  15 septembre 1998 02:15:00 GMT-07:00
909301500000  25 Oct 1998 07:45:00 GMT    25 oct 98 00:45:00     Sun Oct 25 00:45:00 PDT 1998  7.0$7.0  -8.0+1.0=-7.0  25 oct 98 07:45:00  25 octobre 1998 00:45:00 GMT-07:00
909303300000  25 Oct 1998 08:15:00 GMT    25 oct 98 01:15:00     Sun Oct 25 01:15:00 PDT 1998  8.0$7.0  -8.0+1.0=-7.0  25 oct 98 08:15:00  25 octobre 1998 01:15:00 GMT-07:00
909305100000  25 Oct 1998 08:45:00 GMT    25 oct 98 01:45:00     Sun Oct 25 01:45:00 PDT 1998  8.0$7.0  -8.0+1.0=-7.0  25 oct 98 08:45:00  25 octobre 1998 01:45:00 GMT-07:00
909306900000  25 Oct 1998 09:15:00 GMT    25 oct 98 01:15:00     Sun Oct 25 01:15:00 PST 1998  8.0$8.0  -8.0+0.0=-8.0  25 oct 98 09:15:00  25 octobre 1998 01:15:00 GMT-08:00
923219100000  04 Apr 1999 09:45:00 GMT    04 avr 99 01:45:00     Sun Apr 04 01:45:00 PST 1999  8.0$8.0  -8.0+0.0=-8.0  4 avr 99 09:45:00  4 avril 1999 01:45:00 GMT-08:00
923220900000  04 Apr 1999 10:15:00 GMT    04 avr 99 03:15:00     Sun Apr 04 03:15:00 PDT 1999  7.0$7.0  -8.0+1.0=-7.0  4 avr 99 10:15:00  4 avril 1999 03:15:00 GMT-07:00
941355900000  31 Oct 1999 07:45:00 GMT    31 oct 99 00:45:00     Sun Oct 31 00:45:00 PDT 1999  7.0$7.0  -8.0+1.0=-7.0  31 oct 99 07:45:00  31 octobre 1999 00:45:00 GMT-07:00
941357700000  31 Oct 1999 08:15:00 GMT    31 oct 99 01:15:00     Sun Oct 31 01:15:00 PDT 1999  8.0$7.0  -8.0+1.0=-7.0  31 oct 99 08:15:00  31 octobre 1999 01:15:00 GMT-07:00
941359500000  31 Oct 1999 08:45:00 GMT    31 oct 99 01:45:00     Sun Oct 31 01:45:00 PDT 1999  8.0$7.0  -8.0+1.0=-7.0  31 oct 99 08:45:00  31 octobre 1999 01:45:00 GMT-07:00
941361300000  31 Oct 1999 09:15:00 GMT    31 oct 99 01:15:00     Sun Oct 31 01:15:00 PST 1999  8.0$8.0  -8.0+0.0=-8.0  31 oct 99 09:15:00  31 octobre 1999 01:15:00 GMT-08:00
941760900000  04 Nov 1999 23:45:00 GMT    04 nov 99 15:45:00     Thu Nov 04 15:45:00 PST 1999  8.0$8.0  -8.0+0.0=-8.0  4 nov 99 23:45:00  4 novembre 1999 15:45:00 GMT-08:00
Progression of locale hour is correct : Step in locale hour follows step in DST_OFFSET  
Progression of GMT hour is correct : GMT hour is a linear function of time (ms java.util.Date)

 

 

 

____________________________________________________________________________________________________________
Adelaide GMT +9.5 ( daylight saving activated but south) 
 1 **** GMT time verification on 8 values************************************
time ms from 1-1-70 0h    reference value GMT          calculated result GMT (calendar+DateFormat)           calculated local   
          913713300000   15 Dec 1998 09:15:00 GMT  =?  15 déc 98 09:15:00                           15 décembre 1998 19:45:00 GMT+10:30
          919070100000   15 Feb 1999 09:15:00 GMT  =?  15 fév 99 09:15:00                           15 février 1999 19:45:00 GMT+10:30
          929438100000   15 Jun 1999 09:15:00 GMT  =?  15 jun 99 09:15:00                           15 juin 1999 18:45:00 GMT+09:30
          937386900000   15 Sep 1999 09:15:00 GMT  =?  15 sep 99 09:15:00                           15 septembre 1999 18:45:00 GMT+09:30
          945249300000   15 Dec 1999 09:15:00 GMT  =?  15 déc 99 09:15:00                           15 décembre 1999 19:45:00 GMT+10:30
          950606100000   15 Feb 2000 09:15:00 GMT  =?  15 fév 00 09:15:00                           15 février 2000 19:45:00 GMT+10:30
          961060500000   15 Jun 2000 09:15:00 GMT  =?  15 jun 00 09:15:00                           15 juin 2000 18:45:00 GMT+09:30
          969009300000   15 Sep 2000 09:15:00 GMT  =?  15 sep 00 09:15:00                           15 septembre 2000 18:45:00 GMT+09:30
 GMT hours and minutes are correct for the 8 reference values

 2 *****Verification of linearity of GMT time and of discontinuities in locale time or offsets (every half hour for one year) ******
         values are printed before and after every discontinuity
                                                                                               (ZoneOffset)+(DstOffset)=(Local-GMT)
time ms from                                                                             (TimeZoneOffset)$(GMT-Local) 
 1-1-70 0h         toGMTString()          toLocaleString()             toString()                                                   GMT                      Local
905849100000  15 Sep 1998 08:45:00 GMT    15 sep 98 18:15:00     Tue Sep 15 18:15:00 GMT+09:30 1998  -9.5$-9.5  9.5+0.0=9.5  15 sep 98 08:45:00  15 septembre 1998 18:15:00 GMT+09:30
909245700000  24 Oct 1998 16:15:00 GMT    25 oct 98 01:45:00     Sun Oct 25 01:45:00 GMT+09:30 1998  -9.5$-9.5  9.5+0.0=9.5  24 oct 98 16:15:00  25 octobre 1998 01:45:00 GMT+09:30
909247500000  24 Oct 1998 16:45:00 GMT    25 oct 98 03:15:00     Sun Oct 25 03:15:00 GMT+10:30 1998  -10.5$-10.5  9.5+1.0=10.5  24 oct 98 16:45:00  25 octobre 1998 03:15:00 GMT+10:30
922547700000  27 Mar 1999 15:15:00 GMT    28 mar 99 01:45:00     Sun Mar 28 01:45:00 GMT+10:30 1999  -10.5$-10.5  9.5+1.0=10.5  27 mar 99 15:15:00  28 mars 1999 01:45:00 GMT+10:30
922549500000  27 Mar 1999 15:45:00 GMT    28 mar 99 02:15:00     Sun Mar 28 02:15:00 GMT+10:30 1999  -9.5$-10.5  9.5+1.0=10.5  27 mar 99 15:45:00  28 mars 1999 02:15:00 GMT+10:30
922551300000  27 Mar 1999 16:15:00 GMT    28 mar 99 02:45:00     Sun Mar 28 02:45:00 GMT+10:30 1999  -9.5$-10.5  9.5+1.0=10.5  27 mar 99 16:15:00  28 mars 1999 02:45:00 GMT+10:30
922553100000  27 Mar 1999 16:45:00 GMT    28 mar 99 02:15:00     Sun Mar 28 02:15:00 GMT+09:30 1999  -9.5$-9.5  9.5+0.0=9.5  27 mar 99 16:45:00  28 mars 1999 02:15:00 GMT+09:30
941300100000  30 Oct 1999 16:15:00 GMT    31 oct 99 01:45:00     Sun Oct 31 01:45:00 GMT+09:30 1999  -9.5$-9.5  9.5+0.0=9.5  30 oct 99 16:15:00  31 octobre 1999 01:45:00 GMT+09:30
941301900000  30 Oct 1999 16:45:00 GMT    31 oct 99 03:15:00     Sun Oct 31 03:15:00 GMT+10:30 1999  -10.5$-10.5  9.5+1.0=10.5  30 oct 99 16:45:00  31 octobre 1999 03:15:00 GMT+10:30
941759100000  04 Nov 1999 23:15:00 GMT    05 nov 99 09:45:00     Fri Nov 05 09:45:00 GMT+10:30 1999  -10.5$-10.5  9.5+1.0=10.5  4 nov 99 23:15:00  5 novembre 1999 09:45:00 GMT+10:30
Progression of locale hour is correct : Step in locale hour follows step in DST_OFFSET  
Progression of GMT hour is correct : GMT hour is a linear function of time (ms java.util.Date)

 

______________________________________________________________________________________________________________
Tokyo GMT +9 (daylight saving not activated ) 
 1 **** GMT time verification on 8 values************************************
time ms from 1-1-70 0h    reference value GMT          calculated result GMT (calendar+DateFormat)           calculated local   
          913713300000   15 Dec 1998 09:15:00 GMT  =?  15 déc 98 09:15:00                           15 décembre 1998 18:15:00 GMT+09:00
          919070100000   15 Feb 1999 09:15:00 GMT  =?  15 fév 99 09:15:00                           15 février 1999 18:15:00 GMT+09:00
          929438100000   15 Jun 1999 09:15:00 GMT  =?  15 jun 99 09:15:00                           15 juin 1999 18:15:00 GMT+09:00
          937386900000   15 Sep 1999 09:15:00 GMT  =?  15 sep 99 09:15:00                           15 septembre 1999 18:15:00 GMT+09:00
          945249300000   15 Dec 1999 09:15:00 GMT  =?  15 déc 99 09:15:00                           15 décembre 1999 18:15:00 GMT+09:00
          950606100000   15 Feb 2000 09:15:00 GMT  =?  15 fév 00 09:15:00                           15 février 2000 18:15:00 GMT+09:00
          961060500000   15 Jun 2000 09:15:00 GMT  =?  15 jun 00 09:15:00                           15 juin 2000 18:15:00 GMT+09:00
          969009300000   15 Sep 2000 09:15:00 GMT  =?  15 sep 00 09:15:00                           15 septembre 2000 18:15:00 GMT+09:00
 GMT hours and minutes are correct for the 8 reference values

 2 *****Verification of linearity of GMT time and of discontinuities in locale time or offsets (every half hour for one year) ******
         values are printed before and after every discontinuity
                                                                                               (ZoneOffset)+(DstOffset)=(Local-GMT)
time ms from                                                                             (TimeZoneOffset)$(GMT-Local) 
 1-1-70 0h         toGMTString()          toLocaleString()             toString()                                                   GMT                      Local
905850900000  15 Sep 1998 09:15:00 GMT    15 sep 98 18:15:00     Tue Sep 15 18:15:00 GMT+09:00 1998  -9.0$-9.0  9.0+0.0=9.0  15 sep 98 09:15:00  15 septembre 1998 18:15:00 GMT+09:00
941760900000  04 Nov 1999 23:45:00 GMT    05 nov 99 08:45:00     Fri Nov 05 08:45:00 GMT+09:00 1999  -9.0$-9.0  9.0+0.0=9.0  4 nov 99 23:45:00  5 novembre 1999 08:45:00 GMT+09:00
Progression of locale hour is correct : Step in locale hour follows step in DST_OFFSET  
Progression of GMT hour is correct : GMT hour is a linear function of time (ms java.util.Date)

return to outpout definitions